Oct 10: Non-Winner: #5404. Total Pot: $9,524.00
Oct 3: Non-Winner: #3352. Total Pot: $6,328.00
Sept 26: Non-Winner: #4058. Total Pot: $3,176.00
Sept 19: Winner: #7123 Wins $1,611.00 Total Pot: $3,222.00
Sept 12: Winner: #8765 Wins $12,991.00 Total Pot: $25,982.00
Sept 5: Non-Winner: #3166. Total Pot: $22,682.00
Aug 29: Non-Winner: #6639. Total Pot: $19,398.00
Aug 22: Non-Winner: #1740. Total Pot: $16,156.00
Aug 15: Non-Winner: #9077. Total Pot: $12,910.00
Aug 8: Non-Winner: #3340. Total Pot: $9,664.00
Aug 1: Non-Winner: #3842. Total Pot: $6,438.00
July 25: Non-Winner: #8807. Total Pot: $3,218.00
July 18: Winner: #2749 Wins $6,459.00 Total Pot: $12,918.00
July 11: Non-Winner: #7545. Total Pot: $9,640.00
July 4: Non-Winner: #2558. Total Pot: $6,378.00
June 27: Non-Winner: #5581. Total Pot: $3,188.00
June 20: Winner: #1947 Wins $3,207.00 Total Pot: $6,414.00
June 13: Non-Winner: #4624. Total Pot: $3,208.00
June 6: Winner: #5398 Wins $13,165.00 Total Pot: $26,330.00
May 30: Non-Winner: #4113. Total Pot: $23,018.00
May 23: Non-Winner: #2747. Total Pot: $19,686.00
May 16: Non-Winner: #813. Total Pot: $16,432.00
.May 9: Non-Winner: #1878. Total Pot: $13,122.00
May 2: Non-Winner: #1913. Total Pot: $9,818.00
April 25: Non-Winner: #2818. Total Pot: $6,512.00
April 18: Non-Winner: #8176. Total Pot: $3,258.00
April 11: Winner: #1028 Wins $3,266.00 Total Pot: $6,532.00
April 4: Non-Winner: #2438. Total Pot: $3,268.00
March 28: Winner: #2090 Wins $13,509.00 Total Pot: $27,018.00
March 21: Non-Winner: #3558. Total Pot: $23,586.00
March 14: Non-Winner: #887. Total Pot: $20,184.00
March 7: Non-Winner: #3629. Total Pot: $16,762.00
February 29: Non-Winner: #2576. Total Pot: $13,340.00
February 22: Non-Winner: #5522. Total Pot: $9,970.00
February 15: Non-Winner: #1193. Total Pot: $6,642.00
February 8: Non-Winner: #7787. Total Pot: $3,312.00
February 1: Winner: #2754 Wins $1,658.00 Total Pot: $3,316.00
January 25: Winner: #8139 Wins $6,745.00 Total Pot: $13,490.00
January 18: Non-Winner: #4043. Total Pot: $10,058.00
January 11: Non-Winner: #9044. Total Pot: $6,704.00
January 4: Non-Winner: #4252. Total Pot: $3,310.00
December 28: Winner: #2810 Wins $6,836.00 Total Pot: $13,672.00
December 22: Non-Winner: #5279. Total Pot: $10,332.00
December 14: Non-Winner: #2448. Total Pot: $6,934.00
December 7: Non-Winner: #4384. Total Pot: $3,474.00
November 30: Winner: #1371 Wins $24,137.00 Total Pot: $48,274.00
November 23: Non-Winner: #6390. Total Pot: $44,654.00
November 16: Non-Winner: #6462. Total Pot: $41,082.00
November 9: Non-Winner: #4674. Total Pot: $37,558.00
November 2: Non-Winner: #1071. Total Pot: $34,042.00
October 26: Non-Winner: #1922. Total Pot: $30,560.00
October 19: Non-Winner: #2240. Total Pot: $27,050.00
October 12: Non-Winner: #8118. Total Pot: $23,548.00
October 5: Non-Winner: #5817. Total Pot: $20,106.00
September 28: Non-Winner: #7815. Total Pot: $16,706.00
September 21: Non-Winner: #7081. Total Pot: $13,372.00
September 14: Non-Winner: #8388. Total Pot: $10,036.00
September 7: Non-Winner: #6832. Total Pot: $6,674.00
August 31: Non-Winner: #2137. Total Pot: $3,358.00
August 24: Winner: #1134 Wins $18,165.00 Total Pot: $36,330.00
August 17: Non-Winner: #5304. Total Pot: $32,848.00
August 10: Non-Winner: #7012. Total Pot: $29,404.00
August 3: Non-Winner: #7274. Total Pot: $26,016.00
July 27: Non-Winner: #7900. Total Pot: $22,636.00
July 20: Non-Winner: #5433. Total Pot: $19,282.00
July 13: Non-Winner: #3016. Total Pot: $15,932.00
July 6: Non-Winner: #4115. Total Pot: $12,684.00
June 29: Non-Winner: #682. Total Pot: $9,498.00
June 22: Non-Winner: #4955. Total Pot: $6,306.00
June 15: Non-Winner: #5473. Total Pot: $3,058.00
June 8: Winner: #8805 Wins $1,657.00 Total Pot: $3,314.00
June 1: Winner: #4020 Wins $1,677.00 Total Pot: $3,354.00
May 25: Winner: #5398 Wins $1,662.00 Total Pot: $3,324.00
May 18: Winner: #8121 Wins $6,892 Total Pot: $13,784.00
May 11: Non-Winner: #2436. Total Pot: $10,322.00
May 4: Non-Winner: #5542. Total Pot: $6,890.00
April 27: Non-Winner: #4960. Total Pot: $3,462.00
April 20: Winner: #6008 Wins $24,951 Total Pot: $49,902.00
April 13: Non-Winner: #4130. Total Pot: $46,242.00
April 6: Non-Winner: #3711. Total Pot: $42,610.00
March 30: Non-Winner: #5196. Total Pot: $39,028.00
March 23: Non-Winner: #5285. Total Pot: $35,570.00
March 16: Non-Winner: #6591. Total Pot: $32,160.00
March 9: Non-Winner: #4831. Total Pot: $28,760.00
March 2: Non-Winner: #5786. Total Pot: $25,492.00
February 23: Non-Winner: #2839. Total Pot: $22,276
February 16: Non-Winner: #4072. Total Pot: $19,056
February 9: Non-Winner: #5709. Total Pot: $15,850
February 2: Non-Winner: #6196. Total Pot: $12,642
January 26: Non-Winner: #2044. Total Pot: $9,410
January 19: Non-Winner: #8663. Total Pot: $6,236
January 12: Non-Winner: #1574. Total Pot: $3,146
January 5: Winner: #616 Wins $6,561 Total Pot: $13,122.00
December 29: Non-Winner: #7429. Total Pot: $9,872
December 22: Non-Winner: #8039. Total Pot: $6,616
December 15: Non-Winner: #3480. Total Pot: $3,328
December 8: Winner: #3760 Wins $19,350 Total Pot: $38,700.00
December 1: Non-Winner: #3270. Total Pot: $35,274
November 24: Non-Winner: #1568. Total Pot: $31,912
November 17: Non-Winner: #1450. Total Pot: $28,592.00
November 10: Non-Winner: #7925. Total Pot: $25,300.00
November 3: Non-Winner: #662. Total Pot: $22,038.00
October 27: Non-Winner: #4107. Total Pot: $18,824.00
October 20: Non-Winner: #8285. Total Pot: $15,648.00
October 13: Non-Winner: #699. Total Pot: $12,552.00
October 6: Non-Winner: #2498. Total Pot: $9,414.00
September 29: Non-Winner: #1538. Total Pot: $6,294.00
September 22: Non-Winner: #4056. Total Pot: $3.144
September 15: Winner: #1059 Wins $3,198.00 Total Pot: $6,396.00
September 8: Non-Winner: #6296. Total Pot: $3,190.00
September 1: Winner: #4681 Wins $3,222. Total Pot: $6,444
August 25: Non-Winner: #2688. Total Pot: $3,234.00
August 18: Winner: #8536 Wins $3,258. Total Pot: $6,516
August 11: Non-Winner: #7697. Total Pot: $3,270.00
August 4: Winner: #1661 Wins $9,901. Total Pot: $19,802
July 28: Non-Winner: #657. Total Pot: $16,464.00
July 21: Non-Winner: #3508. Total Pot: $13,188.00
July 14: Non-Winner: #2862. Total Pot: $9,910.00
July 7: Non-Winner: #4270. Total Pot: $6,584.00
June 30: Non-Winner: #798. Total Pot: $3,242.00
June 23: Winner: #5662 Wins $11,297.00. Total Pot: $22,594
June 16: Non-Winner: #7414. Total Pot: $19,256.00
June 9: Non-Winner: #2879. Total Pot: $15,992.00
June 2: Non-Winner: #4256. Total Pot: $12,756.00
May 26: Non-Winner: #2351. Total Pot: $9,548.00
May 19: Non-Winner: #6199. Total Pot: $6,346.00
May 12: Non-Winner: #5528. Total Pot: $3,172.00
May 5: Winner: #6109 Wins $6,408. Total Pot: $12,816.00
Weekly Bonus Prize Winner: May 3. #7978 Wins One year Gold Rush Membership
April 28: Non-Winner: #4271. Total Pot: $9,608.00
Weekly Bonus Prize Winner: April 26. #730 Wins: $100 Sky Designs Gift Certificate
April 21: Non-Winner: #5350. Total Pot: $6,384.00
Weekly Bonus Prize Winner: April 19. #480 Wins: Winner’s Choice (Pick any 1 prize)
April 14: Non-Winner: #1250. Total Pot: $3,204.00
Weekly Bonus Prize Winner: April 12. #1571 Wins: One year Gold Rush Membership
April 7: Winner: #8529 Wins $8,155. Total Pot: $16,310.00
Weekly Bonus Prize Winner: Apr 5. #8515 Wins One year Gold Rush Membership
Mar 31: Non-Winner: #3168. Total Pot: $13,030.00
Weekly Bonus Prize Winner: Mar 29. #8053 Wins: $100 Servicemaster Gift Certificate
Mar 24: Non-Winner: #3179. Total Pot: $9,784.00
Weekly Bonus Prize Winner: Mar 22. #8053 Wins: $100 Cash
Mar 17: Non-Winner: #2877. Total Pot: $6,542.00
Weekly Bonus Prize Winner: Mar 15. #5703 Wins: $100 Cash
Mar 10: Non-Winner: #4384. Total Pot: $3,282.00
Weekly Bonus Prize Winner: Mar 8. #1649 Wins: $100 Cash
Mar 3: Winner: #8263 Wins $1,659. Total Pot: $3,318.00
Weekly Bonus Prize Winner: Mar 1. #5060 Wins $100 Sky Designs Gift Certificate
Feb 24: Winner: #2542 Wins $4,941. Total Pot: $9,882.00
Weekly Bonus Prize Winner: Feb 22. #5995 Wins $100 Cash
Feb 17: Non-Winner: #7216. Total Pot: $6,602.00
Weekly Bonus Prize Winner: Feb 15. #3760 Wins Instax mini camera bundle
Feb 10: Non-Winner: #6116. Total Pot: $3,304.00
Weekly Bonus Prize Winner: Feb 8. #7761 Wins $100 Cash
Feb 3: Winner: #6678 Wins $3,352.00. Total Pot: $6,704.00
Weekly Bonus Prize Winner: Feb 1. #3150 Wins One year Gold Rush Membership
Jan 27: Non-Winner: #3442. Total Pot: $3,350.00
Weekly Bonus Prize Winner: Jan 25. #998 Wins Winners Choice
Jan 20: Winner: #1592 Wins $6,602.00. Total Pot: $13,204.00
Weekly Bonus Prize Winner: Jan 18. #7143 Wins One year Gold Rush Membership
Jan 13: Non-Winner: #5922. Total Pot: $9,846.00
Weekly Bonus Prize Winner: Jan 11. #2242 Wins Winners Choice
Jan 6: Non-Winner: #2895. Total Pot: $6,538.00
Weekly Bonus Prize Winner: Jan 4. #8204 Wins One year Gold Rush Membership
Dec 30: Non-Winner: #5122. Total Pot: $3,246.00
Weekly Bonus Prize Winner: Dec 28. NO DRAW OFFICE WAS CLOSED FOR HOLIDAY
Dec 23: Winner: #7889 Wins $3,399.00. Total Pot: $6,798.00
Weekly Bonus Prize Winner: Dec 21. #33 Wins Winners Choice
Dec 16: Non-Winner: #2685. Total Pot: $3,442.00
Weekly Bonus Prize Winner: Dec 14. #6820 Wins $100 Gift Certificate for Sky Designs Inc.
Dec 9: Winner: #3304 Wins $3,438.00. Total Pot: $6,876.00
Weekly Bonus Prize Winner: Dec7. #5896 Wins $100 Cash
Dec 2: Non-Winner: #3165. Total Pot: $3,426.00
Weekly Bonus Prize Winner: Nov 30. #2723 Wins One Night stay at Hilton Garden Inn
Nov 25: Winner: #1400. Wins $7,080.00. Total Pot: $14,160.00
Weekly Bonus Prize Winner: Nov 23. #3904 Wins $100 Cash
Nov 18: Non-Winner: #5427. Total Pot: $10,614.00
Weekly Bonus Prize Winner: Nov 16. #2259 Wins One year Gold Rush Membership.
Nov 12: Non-Winner: #8108. Total Pot: $7,086.00
Weekly Bonus Prize Winner: Nov 9. #4276 Wins $100.00 Cash.
Nov 4: Non-Winner: #190. Total Pot: $3,538.00
Weekly Bonus Prize Winner: Nov 2. #1616 Wins One year Gold Rush Membership.
Oct 28: Winner: #2110. Wins $5,456.00. Total Pot: $10,912.00.
Weekly Bonus Prize Winner: Oct 26. #3768 Wins $100 Twisted Sista’s Crreations Gift Certificate
Oct 21: Non-Winner: #7288. Total Pot: $7,258.00
Weekly Bonus Prize Winner: Oct 19. #2085 Wins One year Gold Rush Membership.
Oct 14: Non-Winner: #2464. Total Pot: $3,612.00
Weekly Bonus Prize Winner: Oct 12. #2542 Wins One year Gold Rush Membership.
Oct 7: Winner: #5636. Wins $17,755.00. Total Pot: $35,510.00.
Weekly Bonus Prize Winner: Oct 5. #60 Wins 1 Night stay at Hilton Garden Inn
Oct 1: Non-Winner: #3248. Total Pot: $31,760.00.
Weekly Bonus Prize Winner: Sept 28. #2830 Wins $100 Cash
Sep 23: Non-Winner: #1522. Total Pot: $28,063.00.
Weekly Bonus Prize Winner: Sept 21. #5409 Wins $100 Cash
Sep 16: Non-Winner: #2994. Total Pot: $24,406.00.
Weekly Bonus Prize Winner: Sept 14. #7503 Wins $100 Cash
Sep 9: Non-Winner: #8220. Total Pot: $20,770.00.
Weekly Bonus Prize Winner: Sept 7. #8224 Wins $100 Cash
Sept 2, 2021: Non-Winner: #2205. Total Pot: $17,268.00.
Weekly Bonus Prize Winner: Sept 2. #4244 Wins 1 year Gold Rush.
Aug 26, 2021: Non-Winner: #7205. Total Pot: $13,742.00.
Weekly Bonus Prize Winner: Aug 24. #2769 Wins $100 Cash
Aug 19, 2021: Non-Winner: #3558. Total Pot: $10,302.00.
Weekly Bonus Prize Winner: Aug 17. #6690 Wins an 8″ Tablet
Aug 12, 2021: Non-Winner: #2206. Total Pot: $6814.00.
Weekly Bonus Prize Winner: Aug 10. #6329 Wins $100 Cash
Aug 5, 2021: Non-Winner: #3092. Total Pot: $3,394.00.
Weekly Bonus Prize Winner: Aug 3. #1741 Wins $100 Cash
July 29, 2021: Winner #8426. Wins $1,719.00. Total Pot: $3438.
Weekly Bonus Prize Winner: July 29. #1056 Wins 1 year Gold Rush.
July 22, 2021: Winner #718. Wins $5,233.00. Total Pot: $10,466.
Weekly Bonus Prize Winner: July 20. #5854 Wins $100 Cash.
July 15, 2021: Non-Winner: #483. Total Pot: $6,958.00.
Weekly Bonus Prize Winner: July 13. #8342 Wins $100 Cash.
July 8, 2021: Non-Winner #5481. Total Pot: $3,520.
Weekly Bonus Prize Winner: July 6. #4657 Wins 1 year Gold Rush
June 30, 2021: Winner #6935. Wins $1,679.00. Total Pot: $3, 358.
Weekly Bonus Prize Winner: June 29. #3911. Nintendo Switch Lite
June 24, 2021: Winner #452. Wins $1,792.00. Total Pot: $3, 584.
Weekly Bonus Prize Winner: June 22. #6421. Big Winner – pick 2 (Hilton Garden Inn and Year Gold Rush)
June 17, 2021: Winner #1097. Wins $3,648.00. Total Pot: $7,296.00.
Weekly Bonus Prize Winner: June 15. #5877 Wins $100 Cash.
June 10, 2021: Non-Winner #5914. Total Pot: $3,640.
Weekly Bonus Prize Winner: June 8. #1852 Wins 1 year Gold Rush
June 3, 2021: Winner #7156. Wins $1,831.00. Total Pot: $3,662.00.
Weekly Bonus Prize Winner: June 1. #3975 Wins $100 Cash.
May 27, 2021: Winner #7740. Wins $1,850.00. Total Pot: $3,700.00.
Weekly Bonus Prize Winner: May 25. #3235 Wins $100 Cash.
May 20, 2021: Winner #7565. Wins $1,882.00. Total Pot: $3,764.00.
Weekly Bonus Prize Winner: May 18. #4201 Wins 1 year Gold Rush
May 13, 2021: Winner #5661. Wins $1,894.00. Total Pot: $3,788.00.
May 6, 2021: Winner #6967. Wins $1,887.00. Total Pot: $3,774.00.
April 29, 2021: Winner #4041. Wins $15,780.00. Total Pot: $31,560.00.
April 22, 2021: Non-Winner: #8276. Total Pot: $27,584.00.
April 15, 2021: Non-Winner: #3869. Total Pot: $23,638.00.
April 8, 2021: Non-Winner: #6320. Total Pot: $19,662.00.
April 1, 2021: Non-Winner: #6110. Total Pot: $15,724.00.
March 25, 2021: Non-Winner: #5144. Total Pot $11,746.00.
March 18, 2021: Non-Winner: #7163. Total Pot $7,836.00.
March 11, 2021: Non-Winner #1329. Total Pot $3,912.00.
March 4, 2021: Winner #5073. Wins $17,389.00. Total Pot: $34,778.00.
February 25, 2021: Non-Winner #7151. Total Pot: $30,754.00.
February 18, 2021: Non-Winner #1765. Total Pot: $26,746.00.
February 11, 2021: Non-Winner #4195. Total Pot: $22,884.00.
February 4, 2021: Non-Winner #1712. Total Pot: $19,036.00.
January 28, 2021: Non-Winner #4637. Total Pot: $15,190.00.
January 21, 2021: Non-Winner #5476. Total Pot: $11,328.00.
January 14, 2021: Non-Winner #2901. Total Pot: $7,532.00.
January 7, 2021: Non-Winner #5085. Total Pot: $3,754.00.
December 30, 2020: Winner #5054. Wins $1,808.00. Total Pot: $3,616.00.
December 23, 2020: Winner #4816. Wins $1,873.00. Total Pot: $3,746.00.
December 17, 2020: Winner #6691. Wins $11,572.00. Total Pot: $23,144.00.
December 10, 2020: Non-Winner #2821. Total Pot: $19,166.00.
December 3, 2020: Non-Winner #5921. Total Pot: $15,212.00.
November 26, 2020: Non-Winner #4888. Total Pot: $11,320.00.
November 19, 2020: Non-Winner #7213. Total Pot: $7,468.00.
November 12, 2020: Non-Winner #7444. Total Pot: $3,652.00.
November 5, 2020: Winner #5912. Wins $9,564.00. Total Pot: $19,128.00.
October 29, 2020: Non-Winner #3306. Total Pot: $15,152.00.
October 22, 2020: Non-Winner #3990. Total Pot: $11,280.00.
October 15, 2020: Non-Winner #5147. Total Pot: $7,506.00.
October 8, 2020: Non-Winner #6220. Total Pot: $3,774.00.
October 1, 2020: Winner #4422. Wins $9,445.00. Total Pot: $18,890.00.
September 24, 2020: Non-Winner #1064. Total Pot: $15,008.00
September 17, 2020: Non-Winner #5025. Total Pot: $11,270.00.
September 10, 2020: Non-Winner #7540. Total Pot: $7,530.00.
September 3, 2020: Non-Winner #1595. Total Pot $3,776.00.
August 27, 2020: Winner #1174. Wins $3,767.00. Total Pot: $7,534.00.
August 20, 2020: Non-Winner #5197. Total Pot: $3,758.00.
August 13, 2020: Winner #3839. Wins: $1,871.00. Total Pot $3,742.00.
August 6, 2020: Winner #598. Wins $3,748.00. Total Pot: $7,496.00.
July 30, 2020: Non-Winner #5044. Total Pot: $3,690.00.
July 23, 2020: Winner #5686. Wins $1,905.00. Total Pot: $3,810.00.
July 16, 2020: Winner #6046. Wins $5,737.00. Total Pot: $11,474.00.
July 9, 2020: Non-Winner #991. Total Pot: $7,620.00.
July 2, 2020: Non-Winner #452. Total Pot: $3,692.00.
June 25, 2020: Winner #5130. wins $1,943.00. Total Pot: $3,886.00.
June 18, 2020: Winner #6540. Wins $7,944.00. Total Pot: $15,888.00.
June 11, 2020: Non-Winner #6155. Total Pot: $11,862.00.
June 4, 2020: Non-Winner #4195. Total Pot: $7,880.00.
May 28, 2020: Non-Winner #1048. Total Pot: $3,496.00.
May 21, 2020: Winner #4596. Wins $15,344.00. Total Pot: $30,688.00.
May 14, 2020: Non-Winner #7464. Total Pot: $26,540.00.
May 7, 2020: Non-Winner #4365. Total Pot: $22,474.00.
April 30, 2020: Non-Winner #6319. Total Pot: $18,560.00.
April 23, 2020: Non-Winner #6466. Total Pot: $14,654.00.
April 16, 2020: Non-Winner #3298. Total Pot: $10,916.00.
April 9, 2020: Non-Winner #3977. Total Pot: $7,232.00.
April 2, 2020: Non-Winner #3781. Total Pot:$3,638.00.
March 26, 2020: Winner #2731. Wins $3,793.00. Total Pot: $7,586.00.
March 19, 2020: Non-Winner #3840. Total Pot $3,896.00.
March 12, 2020: Winner #1930. Wins $4,011.00. Total Pot: $8,022.00.
March 5, 2020: Non-Winner #0852. Total Pot: $1,984.00.
February 27, 2020: Winner #8307. Wins $2,037.00. Total Pot: $4,074.00.
February 20. 2020: Winner#4063. Wins $11,900.00. Total Pot: $23,800.00
February 13, 2020: Non-Winner #7603. Total Pot $19,530.00.
February 6, 2020: Non-Winner #3956. Total Pot $15,412.00.
January 30, 2020: Non-Winner #307. Total Pot $11,434.00.
January 23, 2020: Non-Winner #6267. Total Pot $7,574.00
January 16, 2020: Non-Winner #4285. Total Pot $3,724.00.
January 9, 2020: Winner #3247. Wins $7,594.00. Total Pot: $15,188.00.
January 3, 2020: Non-Winner #2226. Total Pot: $11,278.00.
December 19, 2019: Non-Winner #3097. Total Pot $7,494.00.
December 12, 2019: Non-Winner #8044. Total Pot $3,740.00.
December 5, 2019: Winner #5333. Wins $1,862.00. Total Pot: $3,724.00.
November 28, 2019: Winner #7839. Wins $3,756.00. Total Pot $7,512.00.
November 21, 2019: Non-Winner #2735. Total Pot $3,706.00.
November 14, 2019: Winner #8073. Wins $3,818.00. Total Pot $7,636.00.
November 7, 2019: Non-Winner #4586. Total Pot: $3,866.00.
October 31, 2019: Winner #7861. Wins $1,927.00. Total Pot $3,854.00.
October 24, 2019: Winner #431. Wins $1,946.00. Total Pot $3,892.00.
October 17, 2019: Winner #3856. Wins $7,763.00. Total Pot: $15,526.00.
October 10, 2019: Non-Winner #7422. Total Pot: $11,568.00.
October 3, 2019: Non-Winner #3753. Total Pot: $7,658.00.
September 26, 2019: Non-Winner #3362. Total Pot:$3,820.00.
September 19, 2019: Winner #4877. Wins $1,912.00. Total Pot:$3,824.00.
September 12, 2019: Winner #0306. wins $5,927.00. Total Pot: $11,854.00.
September 5, 2019: Non-Winner #6114. Total Pot $7,818.00.
August 29, 2019: Non-Winner #1694. Total Pot $3,950.00
August 22, 2019: Winner #6333. Wins $6,006.00. Total Pot $12,012.00.
August 15, 2019: Non-Winner #4563. Total Pot $7,898.00.
August 8, 2019: Non-Winner #334. Total Pot $3,912.00.
August 1, 2019: Winner #3299. Wins $4,057.00. Total Pot: $8,114.00.
July 25, 2019: Non- Winner #4105. Total Pot $4,028.00.
July 18, 2019: Winner #4560. Wins $2,016.00. Total Pot: $4,032.00.
July 11, 2019 : Winner #4972. Wins $8,163.00. Total Pot: $16,326.00.
July 4, 2019: Non-Winner #6642. Total Pot $12,090.00.
June 27, 2019: Non-Winner #262. Total Pot $8,024.00.
June 20, 2019: Non-Winner #4884. Total Pot $3,998.00.
June 13, 2019: Winner #2380. Wins $2,016.00. Total Pot $4,032.00.
June 6, 2019: Winner #2345. Wins $2,069.00. Total Pot $4,138.00.
May 30, 2019: Winner #5181. Wins $4,153.00. Total Pot $8,306.00.
May 23, 2019: Non-Winner #4275. Total Pot: $4,134.00.
May 16, 2019: Winner #7423. Wins $8,488.00. Total Pot: $16,976.00.
May 2, 2019: Non-Winner #7176. Total Pot: $8,398.00
May 9, 2019: Non-Winner #3977. Total Pot: $12,636.00
April 25, 2019: Non-winner #3514. Total Pot: $4,174.00
April 18, 2019: Winner #2455. Wins $6,516.00 Total Pot $13,032.00.
April 11, 2019: Non-Winner #4891. Total Pot: $8,700.00.
April 4, 2019: Non-Winner #2795. Total Pot: $4,328.00.
March 28, 2019: Winner #5512. Wins $12,769.00 Total Pot: $25,538.00.
March 21, 2019: Non-Winner #3834. Total Pot: $20,870.00.
March 14, 2019 : Non-Winner #3499. Total Pot : $16,438.00.
March 7, 2019 : Non-Winner #1525. Total Pot : $12,190.00.
February 28, 2019 : Non-Winner #6411. Total Pot : $7,998.00.
February 21, 2019 : Non-Winner #3914. Total Pot : $4,002.00.
February 15, 2019 : Winner #1263. Wins $2,104.00. Total Pot : $4,208.00.
February 7, 2019 : Winner #7284. Wins $6,121.00 Total Pot : $12,242.00.
January 31, 2019 : Non-Winner #7329. Total Pot : $8,012.00.
January 24, 2019 : Non-Winner #4653. Total Pot $3,992.00.
January 17, 2019 : Winner #1313 Wins $6,031.00 Total Pot $12, 062.00.
January 10, 2019 : Non-Winner #2010. Total Pot $8,002.00.
January 3, 2019 : Non-Winner #1101. Total Pot $3,956.00.
December 20, 2018: Winner #6115 Wins $2,047.00 Total Pot $4,094.00
December 13, 2018: Winner #4223. Joey Niles prepays at Woodstock Esso and wins $6,197.00. Total Pot $12,394.00.
December 6, 2018: Non-Winner #4190. Total Pot: $8,132.00.
November 29, 2018: Non-Winner # 3283. Total Pot: $4,060.00.
November 22, 2018: Winner # 1949. Beverly Boutilier prepays at Scholten’s on Hanwell and wins $6,123.00. Total Pot: 12,246.00.
November 15, 2018: Non-Winner # 6330. Total Pot: $8,084.00.
November 8, 2018: Non-Winner # 6352. Total Pot: $4,046.00.
November 1, 2018: Winner # 5046. Bob MacFarlane paid his toonie at Sobeys Fast Fuels and wins $4, 095.00. Total Pot: $8, 190.00.
October 25, 2018: Non-Winner # 850. Total Pot: $4,094.
October 18, 2018: Winner # 588. Guy Cormier played at Sobeys Fast Fuels, Brookside Drive and wins $4,140.00. Total Pot: $8,280.00.
October 11, 2018: Non-Winner #3905. Total Pot : $4,080.00.
October 4, 2018: Winner # 3748. He played at Scholten’s Grocery on Riverside Drive and wins $2,089.00. Total Pot: $4,178.00
September 27, 2018: Winner # 263. Kimothy Stewart played at Sami’s Ultramar in Marysville and wins $12,720.00. Total Pot: $25,440.00.
September 20, 2018: Non-Winner # 1021. Total Pot: $20,858.00.
September 13, 2018: Non-Winner # 2466. Total Pot: $16,438.00.
September 6, 2018: Non-Winner #1919. Total Pot: $12,196.00.
August 30, 2018: Non-Winner # 5871. Total Pot: $8,112.00.
August 23, 2018: Non-Winner #7046. Total Pot: $4,030.00
August 16, 2018: Winner # 6149. Michael Thompson prepays in advance and wins $2,036.00. Total Pot: $4,072.00.
August 9, 2018: Winner # 1345. Leigh McConnell prepays in advance and wins 6, 273.00. Total Pot: $12,546.00
August 2, 2018: Non-Winner # 6462. Total Pot: $8,368.00.
July 26, 2018: Non-Winner # 5683. Total Pot: $4206.00.
July 19, 2018: Winner # 2830 prepays in advance and wins $4,227.00. Total Pot: $8,454.00.
July 12, 2018: Non-Winner # 2311. Total Pot: $4,218.00.
July 5, 2018: Winner # 3658 prepays in advance and wins $14,876.00. Total Pot: 29,752.00.
June 28, 2018: Non-Winner # 4483. Total Pot: $25,210.00.
June 21, 2018: Non-Winner # 2904. Total Pot: $20,718.00.
June 14, 2018: Non-Winner # 4023. Total Pot: $16,336.00.
June 7, 2018: Non-Winner # 319. Total Pot: $12,084.00.
May 31, 2018: Non-Winner # 4077. Total Pot: $7,906.00.
May 24, 2018: Non-Winner # 540. Total Pot: $3,866.00.
May 17, 2018: Winner #6161, Derek Hunter prepays in advance and wins $6,016.00. Total Pot: $12,032.00
May 10, 2018: Non-Winner # 3054. Total Pot: $7,964.00
May 3, 2018: Non-Winner # 5231. Total Pot: $4,026.00
April 26, 2018: Winner #5006, Eva Douthwright played at Sobeys Fast Fuel Oromocto and wins $4,221.00. Total Pot: $8,442.00.
April 19, 2018: Non-Winner #840. Total Pot: $4,182.00
April 12, 2018: Winner #3134, Ann Scott prepays in advance and wins $2,113.00. Total Pot: $4,226.00
April 5, 2018: Winner #4826, Yvonne Dunnett pre-pays in advance and wins $4,292.00. Total Pot: $8,584.00.
March 29, 2018: Non-Winner #5122. Total Pot: $4,310.00
March 22, 2018: Winner #1173 pre-pays in advance and wins $2,276.00. Total Pot: $4,552.00.
March 16, 2018: Winner #7225, Susan Lint played at Scholten’s Riverside Drive and wins: $15,148.00. Total Pot $30,296.00.
March 8, 2018: Non-Winner #3415. Total Pot: $25,366.00.
March 1, 2018: Non-Winner #666. Total Pot: $20,704.00.
February 22, 2018: Non-Winner #3285. Total Pot: $16,262.00.
February 15, 2018: Non-Winner #5600. Total Pot: $12,064.00.
February 8, 2018: Non-Winner #5092. Total Pot: $7,998.00.
February 1, 2018: Non-Winner #6313. Total Pot: $3,968.00.
January 25, 2018: Winner #477 pre-pays in advance and wins $3,938.00. Total pot $7,876.00.
January 18, 2018: Non-Winner #6270. Total Pot: $3,934.00.
January 11, 2018: Winner #1852, Rosemary McCaffrey pre-pays in advance and wins $7,733.00. Total pot $15,466.00.
January 4, 2018: Non-Winner #6742. Total Pot: $11,386.00.
December 28, 2017: Non-Winner #889. Total Pot: $7, 528.00.
December 21, 2017: Non-Winner #3095. Total Pot: $3, 950.00.
December 14, 2017: Winner #252, Brenda Rayner pre-pays in advance and wins $3,893.00. Total pot $7,786.00.
December 7, 2017: Non-Winner #4350 Total Pot: $3,864.00.
November 30, 2017: Winner # 4961, Dorothy LeClair pre-pays in advance and wins $2,001.00. Total pot $4,002.00.
